Austin Crushers Baseball
Jonathan Gard
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (3) @ Crushers (18) September 19, 2010 4 3 2 0 0 0 1 0 0 0 0 1 0 2 0.6667 0.6667
Crushers (16) @ Salty Dogs (9) September 26, 2010 6 4 3 0 0 0 1 0 0 1 0 0 0 0 0.7500 0.7500
Cubs (7) @ Crushers (0) October 03, 2010 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Curve (8) October 10, 2010 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Dodgers (10) @ Crushers (17) October 17, 2010 5 4 1 1 0 0 1 0 0 0 0 0 0 0 0.7500 0.5000
Crushers (11) @ Braves (11) October 22, 2010 4 2 1 0 0 0 1 1 0 1 0 0 0 0 0.5000 0.5000
Crushers (14) @ Salty Dogs (2) October 24, 2010 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (11) @ Salty Dogs (5) October 31, 2010 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0.0000 0.0000
Crushers (17) @ Braves (1) November 07, 2010 1 1 1 0 0 0 0 2 0 0 1 0 0 0 1.0000 1.0000
Mudcats (13) @ Crushers (8) April 02, 2011 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
Drillers (0) @ Crushers (9) April 13, 2011 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Mudcats (25) @ Crushers (4) April 17, 2011 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (5) @ Mariners (1) April 23, 2011 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Texans (5) @ Crushers (3) April 29, 2011 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0.3333 0.3333
Astros (1) @ Crushers (2) April 30, 2011 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Texans (3) May 11, 2011 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Mariners (4) @ Crushers (1) May 15, 2011 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Texans (12) @ Crushers (4) June 02, 2011 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (12) @ Crushers (0) June 04, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Mariners (14) June 05, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Mariners (3) @ Crushers (5) June 10, 2011 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Crushers (7) @ Drillers (4) June 11, 2011 4 4 0 0 0 0 0 0 0 0 1 0 0 1 0.0000 0.0000
Crushers (5) @ Drillers (4) June 18, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 4 4 2 0 0 0 0 1 0 0 0 1 0 1 0.5000 0.5000
White Sox (5) @ Crushers (3) July 17, 2011 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (1) @ Astros (12) July 30, 2011 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (9) September 10, 2011 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0.6667 0.3333
Mudcats (10) @ Crushers (0) September 18, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (9) September 25, 2011 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Astros (7) @ Crushers (1) October 16, 2011 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
White Sox (14) @ Crushers (4) April 01, 2012 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Astros (11) @ Crushers (3) April 07, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Mudcats (7) @ Crushers (0) April 15, 2012 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (7) April 21, 2012 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0.7500 0.7500
Crushers (0) @ White Sox (12) April 22, 2012 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0.0000
Orioles (3) @ Crushers (2) May 19, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (11) @ Storm (2) May 31, 2012 6 5 4 0 0 0 1 0 0 0 0 0 0 0 0.8000 0.8000
Drillers (13) @ Crushers (12) June 03, 2012 5 3 1 0 0 0 2 1 0 0 0 0 1 1 0.3333 0.3333
Crushers (2) @ White Sox (14) June 24, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 5 4 2 0 0 0 0 0 1 0 0 1 0 0 0.5000 0.5000
Astros (9) @ Crushers (0) July 07, 2012 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Titans (11) @ Crushers (6) July 08, 2012 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Crushers (1) @ Drillers (5) July 14, 2012 4 4 1 0 0 0 0 2 0 0 1 0 0 1 0.2500 0.2500
Mudcats (7) @ Crushers (3) July 21, 2012 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (0) July 28, 2012 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (5) September 27, 2012 4 4 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Thunder (13) April 12, 2013 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Crushers (3) @ Drillers (11) April 14, 2013 4 3 0 2 0 0 1 0 0 0 0 0 0 0 1.3333 0.6667
Orioles (3) @ Crushers (10) April 18, 2013 4 3 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (14) @ Storm (4) May 04, 2013 5 5 1 0 0 0 0 3 0 0 0 0 0 0 0.2000 0.2000
Astros (10) @ Crushers (3) May 19, 2013 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (10) @ Crushers (5) June 08, 2013 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Drillers (6) @ Crushers (5) June 28, 2013 4 2 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (4) @ Orioles (6) July 13, 2013 5 3 1 0 0 0 1 1 0 1 0 0 0 0 0.3333 0.3333
Crushers (2) @ Astros (3) July 14, 2013 5 5 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Orioles (10) @ Crushers (7) July 27, 2013 5 5 2 0 0 0 0 2 0 0 0 0 0 0 0.4000 0.4000
Orioles (4) @ Crushers (3) August 04, 2013 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0.5000 0.2500
Crushers (4) @ Drillers (5) March 30, 2014 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (6) @ Crushers (9) April 25, 2014 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.7500 0.5000
Astros (5) @ Crushers (2) April 27, 2014 4 3 0 1 0 0 0 2 0 1 0 0 0 1 0.6667 0.3333
Athletics (2) @ Crushers (2) May 16, 2014 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 4 2 1 0 0 0 2 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (11) @ Athletics (5) May 31, 2014 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Thunder (1) June 14, 2014 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (9) @ Drillers (8) June 21, 2014 3 2 0 0 0 0 0 1 1 0 0 1 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Astros (5) @ Crushers (3) July 17, 2014 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Thunder (1) @ Crushers (7) July 19, 2014 4 4 1 1 0 0 0 1 0 0 0 0 0 3 0.7500 0.5000
Bulls (9) @ Crushers (5) July 20, 2014 3 1 0 1 0 0 2 0 0 0 0 0 0 0 2.0000 1.0000
Thunder (6) @ Crushers (0) July 26, 2014 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (9) @ Crushers (1) July 29, 2014 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Crushers (8) @ Bulls (6) September 21, 2014 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Crushers (5) @ Drillers (5) October 05, 2014 4 3 0 1 0 0 1 0 0 0 0 1 0 0 0.6667 0.3333
Red Sox (4) @ Crushers (4) October 12, 2014 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Bulls (3) @ Crushers (7) April 04, 2015 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (7) @ Athletics (5) April 09, 2015 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (4) @ Crushers (0) May 03, 2015 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 4 3 0 0 0 0 0 1 1 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (6) June 04, 2015 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Bulls (6) June 06, 2015 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (11) June 12, 2015 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Bulls (12) @ Crushers (4) June 13, 2015 4 4 0 0 1 0 0 0 0 0 1 0 0 0 0.7500 0.2500
White Sox (10) @ Crushers (7) June 25, 2015 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (0) @ Blue Jays (10) July 02, 2015 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Astros (9) @ Crushers (4) July 12, 2015 4 4 1 0 0 0 0 1 0 0 0 0 0 2 0.2500 0.2500
Crushers (3) @ Thunder (5) July 13, 2015 4 4 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (0) @ Drillers (8) August 02, 2015 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Drillers (3) April 02, 2016 4 3 1 2 0 0 1 0 0 0 1 0 0 0 1.6667 1.0000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (5) May 09, 2016 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Athletics (15) June 15, 2016 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Cardinals (7) @ Crushers (8) July 23, 2016 3 3 0 1 0 0 0 1 0 0 1 0 0 1 0.6667 0.3333
TOTAL 340 296 63 15 1 0 33 82 4 7 10 10 2 21 0.3243 0.2669
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Cubs (7) @ Crushers (0) October 03, 2010 0.67 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.000
Crushers (14) @ Salty Dogs (2) October 24, 2010 5.00 0 22 2 1 0 3 4 0 1 0 1 0 0 0 0 1.800
Crushers (11) @ Salty Dogs (5) October 31, 2010 7.00 0 27 5 1 4 7 5 1 2 0 1 0 0 0 0 1.286
Drillers (0) @ Crushers (9) April 13, 2011 7.00 0 25 1 1 0 8 2 0 0 2 1 0 0 1 0 1.286
Mudcats (25) @ Crushers (4) April 17, 2011 1.00 0 20 13 6 5 2 9 0 0 1 0 0 0 0 0 54.000
Texans (5) @ Crushers (3) April 29, 2011 7.00 0 35 5 2 3 11 8 0 0 1 0 1 0 0 0 2.571
Crushers (1) @ Texans (3) May 11, 2011 4.00 0 20 3 3 4 4 5 0 0 0 0 0 0 0 0 6.750
Drillers (12) @ Crushers (0) June 04, 2011 4.00 0 29 11 7 4 5 9 0 0 2 0 1 0 0 0 15.750
Crushers (7) @ Drillers (4) June 11, 2011 7.00 0 0 4 2 1 1 6 0 0 0 1 0 0 0 0 2.571
White Sox (5) @ Crushers (3) July 17, 2011 7.00 0 33 5 5 1 8 8 1 0 1 0 1 0 0 0 6.429
Crushers (1) @ Astros (9) September 10, 2011 3.33 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mudcats (10) @ Crushers (0) September 18, 2011 3.00 0 21 1 1 0 1 0 0 0 0 0 0 0 0 0 3.000
Astros (7) @ Crushers (1) October 16, 2011 6.00 0 21 5 2 2 7 0 0 0 0 0 0 0 0 0 3.000
White Sox (14) @ Crushers (4) April 01, 2012 3.00 0 22 8 6 5 5 7 0 0 0 0 0 0 0 0 18.000
Astros (11) @ Crushers (3) April 07, 2012 6.67 0 32 3 2 3 2 6 0 0 0 0 0 0 0 0 2.700
Crushers (0) @ White Sox (12) April 22, 2012 2.00 0 11 2 2 0 2 3 0 0 0 0 0 0 0 0 9.000
Drillers (13) @ Crushers (12) June 03, 2012 3.00 0 21 9 9 2 3 0 0 0 2 0 1 0 0 0 27.000
Crushers (4) @ Mudcats (3) June 30, 2012 4.00 0 22 3 1 0 3 8 1 0 2 0 0 0 0 0 2.250
Crushers (3) @ Thunder (13) April 12, 2013 5.00 0 26 4 1 0 5 7 0 0 0 0 0 0 0 0 1.800
Blue Jays (14) @ Crushers (2) April 20, 2013 2.00 0 12 4 3 1 2 4 0 0 1 0 0 0 0 0 13.500
Crushers (14) @ Storm (4) May 04, 2013 7.00 0 19 4 1 0 6 8 0 0 0 1 0 0 0 0 1.286
Drillers (6) @ Crushers (5) June 28, 2013 8.00 0 39 6 5 1 5 9 0 0 0 0 1 0 0 0 5.625
Crushers (4) @ Orioles (6) July 13, 2013 8.00 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 6.750
Orioles (4) @ Crushers (3) August 04, 2013 7.00 0 34 3 2 6 2 7 0 0 0 0 1 0 0 0 2.571
Crushers (4) @ Drillers (5) March 30, 2014 3.00 0 10 2 0 0 2 2 0 0 0 0 0 0 0 0 0.000
Athletics (2) @ Crushers (2) May 16, 2014 7.00 0 33 2 2 2 7 9 0 0 0 0 0 0 0 0 2.571
Crushers (4) @ Thunder (1) June 14, 2014 9.00 0 29 1 1 1 9 6 1 0 0 1 0 0 0 0 1.000
Crushers (2) @ Athletics (12) July 10, 2014 4.00 0 25 7 6 1 6 5 0 0 0 0 1 0 0 0 13.500
Astros (5) @ Crushers (3) July 17, 2014 6.00 0 28 5 3 1 3 6 0 0 0 0 1 0 0 0 4.500
White Sox (9) @ Crushers (1) July 29, 2014 5.00 0 26 4 4 1 3 9 0 0 1 0 1 0 0 0 7.200
Red Sox (4) @ Crushers (4) October 12, 2014 1.00 0 6 1 1 0 3 2 0 0 1 0 0 0 0 0 9.000
Drillers (4) @ Crushers (0) May 03, 2015 6.33 95 28 4 4 3 5 7 1 0 1 0 1 0 0 0 5.685
Crushers (3) @ Bulls (6) June 06, 2015 4.67 0 26 6 6 6 7 8 0 1 1 0 1 0 0 0 11.573
Bulls (12) @ Crushers (4) June 13, 2015 0.33 9 4 2 0 0 0 3 0 0 0 0 0 0 0 0 0.000
Crushers (0) @ Blue Jays (10) July 02, 2015 5.00 85 30 9 7 1 2 13 0 0 0 0 1 0 0 0 12.600
Astros (9) @ Crushers (4) July 12, 2015 7.67 101 40 5 3 5 1 9 0 0 2 0 0 0 0 0 3.522
Crushers (0) @ Drillers (8) August 02, 2015 4.00 53 24 6 1 1 2 9 0 1 1 0 1 0 0 0 2.250
Crushers (16) @ Drillers (3) April 02, 2016 3.00 59 17 2 1 1 3 5 0 0 2 0 0 0 0 0 3.000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3.00 53 15 4 4 1 5 7 1 0 0 0 0 0 0 0 12.000
Crushers (0) @ White Sox (5) May 09, 2016 3.00 45 13 2 2 0 5 4 0 0 0 0 0 0 0 0 6.000
Crushers (6) @ Athletics (15) June 15, 2016 2.00 55 15 5 3 3 3 5 0 0 0 0 0 0 0 0 13.500
TOTAL 191.66 555 878 174 117 70 160 224 6 5 21 6 13 0 1 0 5.494
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Storm (3) @ Crushers (18) September 19, 2010 2 3 0 0 1.0000
Crushers (11) @ Braves (11) October 22, 2010 1 0 0 0
Mudcats (13) @ Crushers (8) April 02, 2011 2 0 0 0
Mudcats (25) @ Crushers (4) April 17, 2011 2 0 0 0
Texans (5) @ Crushers (3) April 29, 2011 1 0 0 0
Crushers (7) @ Drillers (4) June 11, 2011 1 0 0 0
Crushers (5) @ Drillers (4) June 18, 2011 1 0 0 0
Astros (7) @ Crushers (6) July 09, 2011 2 0 0 0
White Sox (5) @ Crushers (3) July 17, 2011 1 0 0 0
Crushers (1) @ Astros (9) September 10, 2011 1 0 0 0
Crushers (5) @ Black Sox (9) September 25, 2011 1 0 0 0
White Sox (14) @ Crushers (4) April 01, 2012 1 0 0 0
Crushers (7) @ Drillers (7) April 21, 2012 2 0 0 0
Crushers (11) @ Storm (2) May 31, 2012 2 0 0 0
Drillers (13) @ Crushers (12) June 03, 2012 1 0 0 0
Crushers (3) @ Drillers (11) April 14, 2013 1 0 0 0
Crushers (14) @ Storm (4) May 04, 2013 1 0 0 0
Crushers (4) @ Orioles (6) July 13, 2013 0 1 0 0 1.0000
Orioles (10) @ Crushers (7) July 27, 2013 1 0 0 0
Drillers (6) @ Crushers (9) April 25, 2014 1 0 0 0
Astros (5) @ Crushers (2) April 27, 2014 1 0 0 0
Crushers (11) @ Athletics (5) May 31, 2014 1 0 0 0
Crushers (4) @ Astros (10) May 31, 2014 1 0 0 0
Bulls (9) @ Crushers (5) July 20, 2014 1 0 0 0
Crushers (8) @ Bulls (6) September 21, 2014 1 0 0 0
Crushers (5) @ Drillers (5) October 05, 2014 2 0 0 0
Red Sox (4) @ Crushers (4) October 12, 2014 1 0 0 0
Bulls (3) @ Crushers (7) April 04, 2015 1 2 0 0 1.0000
Crushers (3) @ Blue Jays (11) June 12, 2015 1 0 0 0
Bulls (12) @ Crushers (4) June 13, 2015 1 0 0 0
White Sox (10) @ Crushers (7) June 25, 2015 1 0 0 0
Crushers (3) @ Thunder (5) July 13, 2015 0 0 1 0 0.0000
Crushers (16) @ Drillers (3) April 02, 2016 3 0 0 0
Crushers (6) @ Athletics (15) June 15, 2016 1 0 0 0
Cardinals (7) @ Crushers (8) July 23, 2016 1 0 0 0
TOTAL 42 6 1 0 0.8571
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Drillers (5) March 30, 2014 0 0 1 0.0000
Crushers (16) @ Drillers (3) March 30, 2014 1 0 0 1.0000
Crushers (0) @ White Sox (5) March 30, 2014 0 1 0 1.0000
Crushers (6) @ Athletics (15) March 30, 2014 2 1 0 1.0000
TOTAL 3 2 1 0.8333