Austin Crushers Baseball
Jordan Boone
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (7) @ Athletics (5) April 09, 2015 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0.0000 0.0000
Thunder (14) @ Crushers (3) April 30, 2015 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (4) @ Crushers (0) May 03, 2015 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (4) @ Astros (6) June 04, 2015 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Crushers (3) @ Bulls (6) June 06, 2015 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (11) June 12, 2015 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
Bulls (12) @ Crushers (4) June 13, 2015 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (7) June 25, 2015 4 3 1 0 0 0 0 2 0 1 0 0 0 0 0.3333 0.3333
Crushers (0) @ Blue Jays (10) July 02, 2015 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (3) @ Thunder (5) July 13, 2015 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Drillers (8) August 02, 2015 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (16) @ Drillers (3) April 02, 2016 4 4 1 0 0 0 0 0 0 0 1 1 0 2 0.2500 0.2500
Crushers (0) @ Mud Bugs (3) April 03, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
White Sox (12) @ Crushers (0) April 10, 2016 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Astros (0) @ Crushers (1) April 16, 2016 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Thunder (5) @ Crushers (3) April 30, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Crushers (0) @ White Sox (5) May 09, 2016 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Astros (7) May 21, 2016 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) June 12, 2016 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (12) @ Crushers (7) June 19, 2016 4 3 1 0 0 0 1 1 0 0 1 0 0 0 0.3333 0.3333
Mud Bugs (9) @ Crushers (7) June 22, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
Crushers (9) @ Cardinals (14) June 25, 2016 4 3 1 1 0 0 0 0 0 1 0 0 0 0 1.0000 0.6667
Crushers (16) @ Cardinals (7) June 26, 2016 4 3 0 1 0 0 0 1 0 1 1 0 0 1 0.6667 0.3333
Crushers (2) @ Athletics (7) June 29, 2016 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Drillers (1) @ Crushers (7) July 10, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (7) July 16, 2016 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (8) July 22, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (7) @ Crushers (8) July 23, 2016 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (5) @ Cardinals (3) September 11, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (9) @ Thunder (12) September 18, 2016 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Astros (10) @ Crushers (0) October 04, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Cardinals (3) @ Crushers (7) October 09, 2016 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Cardinals (4) @ Crushers (6) October 16, 2016 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Wicked (13) @ Crushers (2) October 23, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Dodgers (0) October 30, 2016 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Drillers (7) March 26, 2017 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (6) @ Cardinals (4) April 13, 2017 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (5) @ Wicked (6) April 23, 2017 3 3 1 1 0 1 0 0 0 0 1 0 0 1 2.3333 1.0000
Cardinals (9) @ Crushers (9) April 24, 2017 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
Crushers (3) @ Blue Jays (14) April 30, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (6) @ Thunder (14) May 01, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Drillers (9) @ Crushers (6) May 07, 2017 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (10) @ Athletics (4) May 15, 2017 4 2 0 0 0 0 1 0 0 1 1 1 0 0 0.0000 0.0000
Crushers (0) @ White Sox (8) May 19, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (8) @ Cardinals (9) May 24, 2017 3 3 3 0 0 0 0 0 0 0 1 0 0 2 1.0000 1.0000
Blue Jays (10) @ Crushers (3) June 04, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (6) June 11, 2017 3 3 2 0 0 0 0 0 0 0 1 1 0 1 0.6667 0.6667
Athletics (13) @ Crushers (7) June 15, 2017 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (8) @ Crushers (7) June 19, 2017 4 4 2 0 0 0 0 0 0 0 1 1 0 1 0.5000 0.5000
Wicked (4) @ Crushers (11) June 24, 2017 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (13) @ Cardinals (6) March 17, 2018 5 4 1 1 1 0 0 0 0 1 1 0 0 2 1.5000 0.7500
Crushers (1) @ White Sox (5) April 08, 2018 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Astros (11) @ Crushers (0) April 10, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Cardinals (13) @ Crushers (14) April 28, 2018 4 3 0 0 0 1 0 0 0 1 1 0 0 2 1.3333 0.3333
Crushers (2) @ Astros (5) May 14, 2018 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (15) May 23, 2018 4 4 1 0 0 0 0 0 0 0 1 1 0 1 0.2500 0.2500
Athletics (2) @ Crushers (10) June 02, 2018 4 2 1 0 0 0 1 1 0 1 0 0 0 1 0.5000 0.5000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Drillers (0) @ Crushers (12) June 21, 2018 2 2 0 1 0 0 0 0 0 0 1 0 0 2 1.0000 0.5000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Astros (15) @ Crushers (4) July 01, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 4 4 3 0 0 0 0 0 0 0 1 0 0 1 0.7500 0.7500
White Sox (10) @ Crushers (0) July 13, 2018 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Thunder (10) July 15, 2018 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 4 3 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (10) @ Crushers (3) March 24, 2019 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (4) @ Athletics (3) April 14, 2019 4 3 2 0 0 0 0 0 0 1 0 0 0 0 0.6667 0.6667
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0.5000 0.5000
Wicked (5) @ Crushers (12) April 20, 2019 4 3 3 0 0 0 0 0 1 0 0 0 0 5 1.0000 1.0000
Athletics (5) @ Crushers (1) April 28, 2019 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Wicked (10) May 05, 2019 4 2 0 0 0 0 0 0 1 1 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (8) May 10, 2019 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Drillers (8) @ Crushers (3) May 30, 2019 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Wicked (10) @ Crushers (1) June 03, 2019 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Athletics (2) @ Crushers (2) June 07, 2019 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (7) @ Crushers (7) June 09, 2019 4 3 2 0 0 0 0 0 1 0 1 0 0 2 0.6667 0.6667
White Sox (7) @ Crushers (3) June 17, 2019 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (5) @ Drillers (4) June 29, 2019 4 4 0 1 0 0 0 0 0 0 1 0 0 3 0.5000 0.2500
Crushers (4) @ Drillers (3) July 07, 2019 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
TOTAL 269 240 55 6 1 2 12 54 3 14 49 7 0 35 0.3250 0.2667
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Cardinals (7) @ Crushers (8) July 23, 2016 3.00 74 17 3 3 2 4 7 0 0 0 0 0 0 0 0 9.000
Cardinals (9) @ Crushers (9) April 24, 2017 1.00 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Crushers (10) @ Athletics (4) May 15, 2017 3.00 61 16 2 0 3 0 2 0 0 0 0 0 0 0 0 0.000
Crushers (13) @ Cardinals (6) March 17, 2018 3.00 35 15 0 0 2 4 3 0 0 0 0 0 0 0 0 0.000
Astros (11) @ Crushers (0) April 10, 2018 2.00 33 9 1 1 2 1 1 0 0 0 0 0 0 0 0 4.500
Thunder (5) @ Crushers (5) April 15, 2018 6.00 100 27 3 3 4 6 5 0 1 1 0 0 0 0 0 4.500
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 3.00 66 18 5 3 3 3 6 0 0 1 0 0 0 0 0 9.000
Cardinals (13) @ Crushers (14) April 28, 2018 2.00 27 8 1 0 2 3 0 0 1 0 0 0 0 0 0 0.000
Crushers (9) @ Athletics (11) June 24, 2018 3.00 54 18 4 3 2 1 4 0 1 1 0 0 0 0 0 9.000
Astros (15) @ Crushers (4) July 01, 2018 1.00 14 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000
Drillers (6) @ Crushers (6) July 08, 2018 4.00 56 15 2 1 2 2 3 0 0 0 0 0 0 0 0 2.250
Athletics (10) @ Crushers (3) March 24, 2019 5.00 98 25 2 2 1 4 8 0 0 1 0 0 0 0 0 3.600
Crushers (4) @ Athletics (3) April 14, 2019 6.00 93 26 2 1 2 6 6 0 0 0 0 0 0 0 0 1.500
Crushers (1) @ White Sox (8) May 10, 2019 2.00 46 11 3 1 2 6 1 0 2 0 0 0 0 0 0 4.500
Drillers (8) @ Crushers (3) May 30, 2019 4.00 65 21 3 2 3 2 3 0 0 2 0 0 0 0 0 4.500
Wicked (10) @ Crushers (1) June 03, 2019 3.00 58 16 4 4 2 3 3 1 0 3 0 0 0 0 0 12.000
Drillers (7) @ Crushers (7) June 09, 2019 7.00 105 36 6 6 4 4 13 0 1 0 0 0 0 0 0 7.714
Crushers (4) @ Drillers (3) July 07, 2019 3.00 45 15 2 1 2 2 3 0 0 0 0 0 0 0 0 3.000
TOTAL 61.00 1032 299 43 31 38 53 69 1 6 9 0 0 0 0 0 4.574
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (4) @ Astros (6) June 04, 2015 1 0 0 0
Crushers (16) @ Drillers (3) April 02, 2016 2 1 0 0 1.0000
Thunder (5) @ Crushers (3) April 30, 2016 1 0 0 0
Crushers (16) @ Cardinals (7) June 26, 2016 2 0 0 0
Cardinals (7) @ Crushers (8) July 23, 2016 1 0 0 0
Cardinals (3) @ Crushers (7) October 09, 2016 1 0 0 0
Cardinals (4) @ Crushers (6) October 16, 2016 1 0 0 0
Crushers (5) @ Wicked (6) April 23, 2017 1 0 0 0
Cardinals (9) @ Crushers (9) April 24, 2017 2 0 0 0
Crushers (10) @ Athletics (4) May 15, 2017 1 0 0 0
Crushers (8) @ Cardinals (9) May 24, 2017 2 0 0 0
Cardinals (8) @ Crushers (7) June 19, 2017 1 0 0 0
Wicked (4) @ Crushers (11) June 24, 2017 1 0 0 0
Crushers (13) @ Cardinals (6) March 17, 2018 1 0 0 0
Cardinals (13) @ Crushers (14) April 28, 2018 1 0 0 0
Athletics (2) @ Crushers (10) June 02, 2018 2 1 0 0 1.0000
Drillers (0) @ Crushers (12) June 21, 2018 1 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 1 0 0 0
Crushers (4) @ Athletics (3) April 14, 2019 1 0 0 0
Crushers (4) @ Wicked (10) May 05, 2019 1 0 0 0
Drillers (7) @ Crushers (7) June 09, 2019 1 0 0 0
White Sox (7) @ Crushers (3) June 17, 2019 1 0 0 0
TOTAL 27 2 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (16) @ Drillers (3) April 02, 2016 2 2 0 1.0000
Crushers (0) @ Mud Bugs (3) April 02, 2016 0 6 0 1.0000
Astros (0) @ Crushers (1) April 02, 2016 0 2 0 1.0000
Mud Bugs (6) @ Crushers (0) April 02, 2016 0 11 0 1.0000
Thunder (5) @ Crushers (3) April 02, 2016 0 7 1 0.8750
Crushers (0) @ White Sox (5) April 02, 2016 0 4 0 1.0000
Crushers (6) @ Astros (7) April 02, 2016 0 3 0 1.0000
White Sox (12) @ Crushers (1) April 02, 2016 0 7 0 1.0000
Athletics (12) @ Crushers (7) April 02, 2016 0 11 0 1.0000
Mud Bugs (9) @ Crushers (7) April 02, 2016 0 2 0 1.0000
Crushers (16) @ Cardinals (7) April 02, 2016 0 7 0 1.0000
Crushers (2) @ Athletics (7) April 02, 2016 1 6 0 1.0000
Drillers (1) @ Crushers (7) April 02, 2016 2 7 0 1.0000
Thunder (6) @ Crushers (7) April 02, 2016 0 8 0 1.0000
Crushers (2) @ Thunder (8) April 02, 2016 1 7 0 1.0000
Cardinals (7) @ Crushers (8) April 02, 2016 17 3 0 1.0000
Crushers (5) @ Cardinals (3) April 02, 2016 0 6 0 1.0000
Astros (10) @ Crushers (0) April 02, 2016 0 6 0 1.0000
Cardinals (3) @ Crushers (7) April 02, 2016 0 4 0 1.0000
Cardinals (4) @ Crushers (6) April 02, 2016 0 3 0 1.0000
Wicked (13) @ Crushers (2) April 02, 2016 0 2 0 1.0000
Crushers (2) @ Dodgers (0) April 02, 2016 1 7 0 1.0000
Crushers (4) @ Drillers (7) April 02, 2016 0 5 0 1.0000
Crushers (6) @ Cardinals (4) April 02, 2016 1 2 0 1.0000
Crushers (5) @ Wicked (6) April 02, 2016 0 5 0 1.0000
Cardinals (9) @ Crushers (9) April 02, 2016 0 7 0 1.0000
Crushers (3) @ Blue Jays (14) April 02, 2016 0 3 0 1.0000
Crushers (6) @ Thunder (14) April 02, 2016 0 3 0 1.0000
Drillers (9) @ Crushers (6) April 02, 2016 0 15 0 1.0000
Crushers (10) @ Athletics (4) April 02, 2016 1 3 0 1.0000
Crushers (0) @ White Sox (8) April 02, 2016 0 4 0 1.0000
Crushers (8) @ Cardinals (9) April 02, 2016 0 3 1 0.7500
Thunder (5) @ Crushers (6) April 02, 2016 0 10 0 1.0000
Athletics (13) @ Crushers (7) April 02, 2016 0 6 0 1.0000
Cardinals (8) @ Crushers (7) April 02, 2016 0 9 1 0.9000
Wicked (4) @ Crushers (11) April 02, 2016 0 5 0 1.0000
White Sox (9) @ Crushers (3) April 02, 2016 1 7 0 1.0000
Crushers (13) @ Cardinals (6) April 02, 2016 1 6 0 1.0000
Crushers (1) @ White Sox (5) April 02, 2016 0 4 0 1.0000
Astros (11) @ Crushers (0) April 02, 2016 2 4 0 1.0000
Thunder (5) @ Crushers (5) April 02, 2016 0 1 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) April 02, 2016 0 1 0 1.0000
Cardinals (13) @ Crushers (14) April 02, 2016 8 2 0 1.0000
Crushers (2) @ Astros (5) April 02, 2016 0 2 0 1.0000
Crushers (5) @ Drillers (15) April 02, 2016 0 2 2 0.5000
Athletics (2) @ Crushers (10) April 02, 2016 0 7 0 1.0000
Crushers (16) @ Cardinals (4) April 02, 2016 0 7 0 1.0000
Wicked (4) @ Crushers (4) April 02, 2016 0 3 0 1.0000
Drillers (0) @ Crushers (12) April 02, 2016 0 6 0 1.0000
Crushers (9) @ Athletics (11) April 02, 2016 1 0 0 1.0000
Astros (15) @ Crushers (4) April 02, 2016 1 3 0 1.0000
Drillers (6) @ Crushers (6) April 02, 2016 2 4 2 0.7500
Crushers (1) @ Thunder (10) April 02, 2016 0 1 0 1.0000
Crushers (10) @ Astros (12) April 02, 2016 1 6 0 1.0000
Athletics (10) @ Crushers (3) April 02, 2016 2 2 0 1.0000
Crushers (4) @ Athletics (3) April 02, 2016 2 1 2 0.6000
Wicked (5) @ Crushers (12) April 02, 2016 0 3 0 1.0000
Athletics (5) @ Crushers (1) April 02, 2016 0 5 0 1.0000
Crushers (4) @ Wicked (10) April 02, 2016 0 5 1 0.8333
Crushers (1) @ White Sox (8) April 02, 2016 0 3 1 0.7500
Drillers (8) @ Crushers (3) April 02, 2016 1 4 0 1.0000
Wicked (10) @ Crushers (1) April 02, 2016 0 6 0 1.0000
Athletics (2) @ Crushers (2) April 02, 2016 0 7 0 1.0000
Drillers (7) @ Crushers (7) April 02, 2016 1 1 0 1.0000
White Sox (7) @ Crushers (3) April 02, 2016 1 5 1 0.8571
Crushers (5) @ Drillers (4) April 02, 2016 0 6 0 1.0000
Crushers (4) @ Drillers (3) April 02, 2016 2 3 0 1.0000
TOTAL 52 318 12 0.9686