Austin Crushers Baseball
Nick Faerber
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Mudcats (13) @ Crushers (8) April 02, 2011 4 1 1 0 0 0 3 0 0 0 0 0 0 1 1.0000 1.0000
Crushers (2) @ White Sox (22) April 07, 2011 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Crushers (5) @ White Sox (8) April 10, 2011 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (0) @ Crushers (9) April 13, 2011 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0.6667 0.6667
Mudcats (25) @ Crushers (4) April 17, 2011 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Texans (5) @ Crushers (3) April 29, 2011 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Astros (1) @ Crushers (2) April 30, 2011 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (1) @ Texans (3) May 11, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mariners (4) @ Crushers (1) May 15, 2011 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Texans (12) @ Crushers (4) June 02, 2011 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (12) @ Crushers (0) June 04, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Mariners (14) June 05, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Mariners (3) @ Crushers (5) June 10, 2011 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ Texans (9) June 26, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 4 3 1 0 0 0 1 2 0 0 0 0 0 2 0.3333 0.3333
White Sox (5) @ Crushers (3) July 17, 2011 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0.3333 0.3333
Mudcats (7) @ Crushers (0) July 22, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (6) July 23, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (5) July 27, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (12) July 30, 2011 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (4) April 01, 2012 3 0 0 0 0 0 3 0 0 0 0 0 0 0
Mudcats (7) @ Crushers (0) April 15, 2012 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (7) April 21, 2012 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ White Sox (12) April 22, 2012 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0.7500 0.5000
Crushers (6) @ Drillers (15) April 29, 2012 4 3 1 0 0 0 1 1 0 0 0 0 0 1 0.3333 0.3333
Crushers (2) @ Astros (13) May 05, 2012 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (2) May 19, 2012 4 3 1 0 0 0 1 0 0 0 0 1 0 0 0.3333 0.3333
Crushers (11) @ Storm (2) May 31, 2012 5 2 0 0 0 0 3 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (13) @ Crushers (12) June 03, 2012 5 3 1 0 0 0 1 1 0 1 0 0 0 0 0.3333 0.3333
Crushers (6) @ Astros (12) June 08, 2012 5 2 1 0 0 0 3 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (1) @ Mudcats (8) June 14, 2012 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0.5000 0.2500
Crushers (2) @ White Sox (14) June 24, 2012 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 5 4 0 0 0 0 0 0 0 1 1 0 0 1 0.0000 0.0000
Astros (9) @ Crushers (0) July 07, 2012 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Titans (11) @ Crushers (6) July 08, 2012 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Thunder (3) @ Crushers (2) July 12, 2012 4 4 2 0 0 0 0 2 0 0 0 0 0 2 0.5000 0.5000
Crushers (1) @ Drillers (5) July 14, 2012 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (3) July 21, 2012 4 3 1 0 0 0 0 1 0 1 0 0 0 0 0.3333 0.3333
Crushers (3) @ Mudcats (13) August 04, 2012 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Storm (0) @ Crushers (4) April 07, 2013 3 2 0 0 0 0 1 0 0 0 2 0 0 0 0.0000 0.0000
Crushers (3) @ Drillers (11) April 14, 2013 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (10) April 18, 2013 4 1 1 0 0 0 3 0 0 0 0 0 0 0 1.0000 1.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Bandits (1) April 27, 2013 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (14) @ Storm (4) May 04, 2013 6 1 0 0 0 0 4 0 0 1 0 0 0 0 0.0000 0.0000
White Sox (15) @ Crushers (2) May 16, 2013 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Astros (10) @ Crushers (3) May 19, 2013 4 2 0 1 0 0 2 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (5) @ Drillers (7) May 30, 2013 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Drillers (10) @ Crushers (5) June 08, 2013 4 4 1 0 0 0 0 1 0 0 0 0 0 1 0.2500 0.2500
Crushers (0) @ White Sox (12) June 14, 2013 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Bandits (7) @ Crushers (8) June 22, 2013 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Drillers (6) @ Crushers (5) June 28, 2013 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Astros (3) July 14, 2013 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Crushers (3) @ Blue Jays (12) July 19, 2013 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0.5000 0.2500
Orioles (10) @ Crushers (7) July 27, 2013 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0.6000 0.4000
Crushers (8) @ Orioles (14) August 03, 2013 5 3 3 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
Orioles (4) @ Crushers (3) August 04, 2013 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Drillers (5) March 30, 2014 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Blue Jays (0) April 13, 2014 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 4 1 0 0 0 0 2 0 0 1 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (2) April 27, 2014 4 4 0 1 0 0 0 1 0 0 0 1 0 1 0.5000 0.2500
Bulls (1) @ Crushers (4) May 03, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 4 1 0 0 0 0 2 0 0 1 0 0 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Bulls (4) June 07, 2014 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (9) @ Drillers (8) June 21, 2014 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
White Sox (14) @ Crushers (1) June 29, 2014 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (0) July 26, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
White Sox (9) @ Crushers (1) July 29, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bulls (3) @ Crushers (7) April 04, 2015 4 3 0 1 0 0 0 1 0 1 0 0 0 1 0.6667 0.3333
Crushers (5) @ Drillers (8) April 25, 2015 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (14) @ Crushers (3) April 30, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (4) @ Crushers (0) May 03, 2015 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.6667
Crushers (4) @ Astros (6) June 04, 2015 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Bulls (6) June 06, 2015 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Blue Jays (11) June 12, 2015 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Bulls (12) @ Crushers (4) June 13, 2015 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
White Sox (10) @ Crushers (7) June 25, 2015 4 4 1 0 0 0 0 2 0 0 0 0 0 1 0.2500 0.2500
Crushers (8) @ Athletics (9) June 27, 2015 5 3 1 0 0 0 2 0 0 0 0 0 0 1 0.3333 0.3333
Crushers (0) @ Blue Jays (10) July 02, 2015 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 4 4 0 2 0 0 0 1 0 0 0 1 0 0 1.0000 0.5000
Crushers (3) @ Thunder (5) July 13, 2015 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Athletics (9) @ Crushers (8) July 18, 2015 5 4 0 0 0 0 1 0 0 0 0 1 0 1 0.0000 0.0000
White Sox (22) @ Crushers (0) July 19, 2015 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ Drillers (8) August 02, 2015 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 304 232 44 11 0 0 62 61 0 10 9 4 0 16 0.2845 0.2371
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Drillers (13) @ Crushers (12) June 03, 2012 2.00 0 10 1 1 2 3 3 0 0 0 0 0 0 0 0 4.500
TOTAL 2.00 0 10 1 1 2 3 3 0 0 0 0 0 0 0 0 4.500
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Mudcats (13) @ Crushers (8) April 02, 2011 1 0 0 0
Drillers (0) @ Crushers (9) April 13, 2011 1 0 0 0
Crushers (7) @ Drillers (7) April 21, 2012 1 0 0 0
Crushers (6) @ Drillers (15) April 29, 2012 1 0 0 0
Orioles (3) @ Crushers (2) May 19, 2012 1 0 0 0
Crushers (11) @ Storm (2) May 31, 2012 2 0 0 0
Crushers (6) @ Astros (12) June 08, 2012 1 0 0 0
Thunder (3) @ Crushers (2) July 12, 2012 0 1 0 0 1.0000
Mudcats (7) @ Crushers (3) July 21, 2012 1 0 0 0
Crushers (3) @ Drillers (11) April 14, 2013 1 0 0 0
Crushers (14) @ Storm (4) May 04, 2013 2 0 0 0
Bandits (7) @ Crushers (8) June 22, 2013 2 0 0 0
Crushers (3) @ Blue Jays (12) July 19, 2013 1 0 0 0
Crushers (8) @ Orioles (14) August 03, 2013 2 0 0 0
Crushers (2) @ Blue Jays (0) April 13, 2014 1 0 0 0
Drillers (6) @ Crushers (9) April 25, 2014 1 0 0 0
Blue Jays (8) @ Crushers (3) May 22, 2014 1 0 0 0
Crushers (9) @ Drillers (8) June 21, 2014 1 0 0 0
White Sox (10) @ Crushers (7) June 25, 2015 1 0 0 0
Crushers (8) @ Athletics (9) June 27, 2015 1 0 0 0
Astros (9) @ Crushers (4) July 12, 2015 1 0 0 0
TOTAL 24 1 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Bulls (1) @ Crushers (4) May 03, 2014 0 0 1 0.0000
TOTAL 0 0 1 0.0000