Austin Crushers Baseball
Jason Boone
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Astros (11) @ Crushers (1) March 28, 2015 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Athletics (5) April 09, 2015 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Thunder (14) @ Crushers (3) April 30, 2015 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Drillers (4) @ Crushers (0) May 03, 2015 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (6) June 04, 2015 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (3) @ Bulls (6) June 06, 2015 3 2 2 0 0 0 0 0 1 0 0 0 0 0 1.0000 1.0000
Crushers (3) @ Blue Jays (11) June 12, 2015 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Bulls (12) @ Crushers (4) June 13, 2015 3 3 1 0 1 0 0 1 0 0 0 0 0 1 1.3333 0.6667
White Sox (10) @ Crushers (7) June 25, 2015 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0.7500 0.5000
Crushers (0) @ Blue Jays (10) July 02, 2015 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Drillers (3) April 02, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Crushers (0) @ Mud Bugs (3) April 03, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Astros (0) @ Crushers (1) April 16, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Thunder (5) @ Crushers (3) April 30, 2016 4 2 0 0 0 0 2 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (5) May 09, 2016 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (6) @ Astros (7) May 21, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
White Sox (12) @ Crushers (1) June 12, 2016 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (12) @ Crushers (7) June 19, 2016 4 4 1 2 0 0 0 0 0 0 1 0 0 1 1.2500 0.7500
Mud Bugs (9) @ Crushers (7) June 22, 2016 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (9) @ Cardinals (14) June 25, 2016 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (7) June 26, 2016 4 3 0 0 0 0 0 1 1 0 1 1 0 1 0.0000 0.0000
Crushers (2) @ Athletics (7) June 29, 2016 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Drillers (1) @ Crushers (7) July 10, 2016 4 4 0 1 0 0 0 0 0 0 1 0 0 2 0.5000 0.2500
Thunder (6) @ Crushers (7) July 16, 2016 4 4 0 0 0 0 0 1 0 0 1 0 0 1 0.0000 0.0000
Crushers (2) @ Thunder (8) July 22, 2016 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0.5000 0.5000
Cardinals (7) @ Crushers (8) July 23, 2016 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (5) @ Cardinals (3) September 11, 2016 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (9) @ Thunder (12) September 18, 2016 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0.5000 0.2500
Astros (10) @ Crushers (0) October 04, 2016 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Cardinals (3) @ Crushers (7) October 09, 2016 4 2 1 0 0 0 1 0 0 1 1 0 0 0 0.5000 0.5000
Cardinals (4) @ Crushers (6) October 16, 2016 3 2 0 0 0 0 1 0 0 0 0 1 0 1 0.0000 0.0000
Wicked (13) @ Crushers (2) October 23, 2016 2 2 2 0 0 0 0 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (2) @ Dodgers (0) October 30, 2016 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
Crushers (2) @ Thunder (3) November 11, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Crushers (4) @ Drillers (7) March 26, 2017 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Cardinals (4) April 13, 2017 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Wicked (6) April 23, 2017 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Cardinals (9) @ Crushers (9) April 24, 2017 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (14) April 30, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 2 0.5000 0.5000
Crushers (6) @ Thunder (14) May 01, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 2 0.5000 0.5000
Drillers (9) @ Crushers (6) May 07, 2017 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Astros (22) @ Crushers (8) May 08, 2017 5 3 0 0 0 0 2 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (10) @ Athletics (4) May 15, 2017 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (8) May 19, 2017 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Thunder (5) @ Crushers (6) June 11, 2017 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (13) @ Crushers (7) June 15, 2017 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
Cardinals (8) @ Crushers (7) June 19, 2017 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (11) June 24, 2017 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0.5000 0.5000
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (13) @ Cardinals (6) March 17, 2018 5 5 2 1 0 0 0 0 0 0 1 0 0 1 0.8000 0.6000
Crushers (1) @ White Sox (5) April 08, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Astros (11) @ Crushers (0) April 10, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 3 3 0 0 0 0 0 1 0 0 1 0 0 1 0.0000 0.0000
Crushers (0) @ Athletics (10) May 06, 2018 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Crushers (2) @ Astros (5) May 14, 2018 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Crushers (5) @ Drillers (15) May 23, 2018 4 1 0 0 0 0 3 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Drillers (0) @ Crushers (12) June 21, 2018 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Astros (15) @ Crushers (4) July 01, 2018 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ Thunder (10) July 15, 2018 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (10) @ Astros (12) July 18, 2018 3 2 1 0 0 0 1 0 0 0 1 0 0 1 0.5000 0.5000
Athletics (10) @ Crushers (3) March 24, 2019 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Wicked (11) March 30, 2019 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Athletics (3) April 14, 2019 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Wicked (5) @ Crushers (12) April 20, 2019 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0.2500 0.2500
Crushers (4) @ Wicked (10) May 05, 2019 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (8) May 10, 2019 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (7) @ Athletics (9) May 18, 2019 3 2 0 0 0 0 1 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (13) @ Drillers (8) May 27, 2019 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
Drillers (8) @ Crushers (3) May 30, 2019 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Wicked (10) @ Crushers (1) June 03, 2019 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Athletics (2) @ Crushers (2) June 07, 2019 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0.5000 0.2500
Drillers (7) @ Crushers (7) June 09, 2019 4 3 2 0 0 0 1 0 0 0 1 0 0 2 0.6667 0.6667
White Sox (7) @ Crushers (3) June 17, 2019 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (4) June 29, 2019 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (4) @ Drillers (3) July 07, 2019 4 4 3 0 0 0 0 0 0 0 1 0 0 2 0.7500 0.7500
Crushers (2) @ White Sox (10) July 13, 2019 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
TOTAL 260 217 49 7 1 0 35 36 3 5 48 9 0 31 0.3041 0.2627
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (7) @ Athletics (5) April 09, 2015 1 0 0 0
Thunder (14) @ Crushers (3) April 30, 2015 1 0 0 0
Crushers (4) @ Astros (6) June 04, 2015 1 0 0 0
Crushers (3) @ Bulls (6) June 06, 2015 1 0 0 0
Crushers (3) @ Blue Jays (11) June 12, 2015 1 0 0 0
White Sox (10) @ Crushers (7) June 25, 2015 1 0 0 0
Crushers (16) @ Drillers (3) April 02, 2016 1 0 0 0
Athletics (12) @ Crushers (7) June 19, 2016 2 0 0 0
Mud Bugs (9) @ Crushers (7) June 22, 2016 1 0 0 0
Crushers (9) @ Cardinals (14) June 25, 2016 2 0 0 0
Crushers (16) @ Cardinals (7) June 26, 2016 1 0 0 0
Cardinals (3) @ Crushers (7) October 09, 2016 1 0 0 0
Wicked (13) @ Crushers (2) October 23, 2016 1 0 0 0
Crushers (4) @ Drillers (7) March 26, 2017 1 0 0 0
Crushers (6) @ Cardinals (4) April 13, 2017 1 0 0 0
Cardinals (9) @ Crushers (9) April 24, 2017 2 1 0 0 1.0000
Astros (22) @ Crushers (8) May 08, 2017 2 0 0 0
Athletics (13) @ Crushers (7) June 15, 2017 1 0 0 0
Crushers (13) @ Cardinals (6) March 17, 2018 1 0 0 0
Crushers (2) @ Astros (5) May 14, 2018 1 0 0 0
Drillers (0) @ Crushers (12) June 21, 2018 1 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 1 0 0 0
Athletics (10) @ Crushers (3) March 24, 2019 1 0 0 0
Crushers (4) @ Athletics (3) April 14, 2019 1 0 0 0
Wicked (5) @ Crushers (12) April 20, 2019 1 0 0 0
Crushers (7) @ Athletics (9) May 18, 2019 1 0 0 0
Crushers (13) @ Drillers (8) May 27, 2019 1 0 0 0
White Sox (7) @ Crushers (3) June 17, 2019 1 0 0 0
Crushers (4) @ Drillers (3) July 07, 2019 1 0 0 0
TOTAL 33 1 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (16) @ Drillers (3) April 02, 2016 2 5 1 0.8750
Crushers (0) @ Mud Bugs (3) April 02, 2016 0 1 1 0.5000
Astros (0) @ Crushers (1) April 02, 2016 1 1 0 1.0000
Thunder (5) @ Crushers (3) April 02, 2016 1 2 0 1.0000
Crushers (0) @ White Sox (5) April 02, 2016 1 1 0 1.0000
Crushers (6) @ Astros (7) April 02, 2016 0 2 0 1.0000
White Sox (12) @ Crushers (1) April 02, 2016 0 2 0 1.0000
Athletics (12) @ Crushers (7) April 02, 2016 1 3 0 1.0000
Mud Bugs (9) @ Crushers (7) April 02, 2016 1 3 1 0.8000
Crushers (16) @ Cardinals (7) April 02, 2016 4 4 1 0.8889
Crushers (2) @ Athletics (7) April 02, 2016 2 3 0 1.0000
Drillers (1) @ Crushers (7) April 02, 2016 2 1 0 1.0000
Thunder (6) @ Crushers (7) April 02, 2016 2 2 0 1.0000
Crushers (2) @ Thunder (8) April 02, 2016 2 2 1 0.8000
Crushers (5) @ Cardinals (3) April 02, 2016 1 3 0 1.0000
Astros (10) @ Crushers (0) April 02, 2016 5 0 0 1.0000
Cardinals (3) @ Crushers (7) April 02, 2016 1 0 0 1.0000
Cardinals (4) @ Crushers (6) April 02, 2016 0 1 0 1.0000
Wicked (13) @ Crushers (2) April 02, 2016 1 0 0 1.0000
Crushers (2) @ Dodgers (0) April 02, 2016 1 3 0 1.0000
Crushers (2) @ Thunder (3) April 02, 2016 2 2 0 1.0000
Crushers (4) @ Drillers (7) April 02, 2016 1 2 0 1.0000
Crushers (6) @ Cardinals (4) April 02, 2016 0 2 0 1.0000
Crushers (5) @ Wicked (6) April 02, 2016 1 0 1 0.5000
Cardinals (9) @ Crushers (9) April 02, 2016 1 5 0 1.0000
Astros (22) @ Crushers (8) April 02, 2016 1 6 1 0.8750
Crushers (10) @ Athletics (4) April 02, 2016 1 1 0 1.0000
Crushers (0) @ White Sox (8) April 02, 2016 1 0 1 0.5000
Thunder (5) @ Crushers (6) April 02, 2016 4 1 1 0.8333
Athletics (13) @ Crushers (7) April 02, 2016 0 4 0 1.0000
Cardinals (8) @ Crushers (7) April 02, 2016 1 1 0 1.0000
Wicked (4) @ Crushers (11) April 02, 2016 0 1 0 1.0000
White Sox (9) @ Crushers (3) April 02, 2016 2 1 0 1.0000
Crushers (13) @ Cardinals (6) April 02, 2016 4 0 0 1.0000
Astros (11) @ Crushers (0) April 02, 2016 3 0 0 1.0000
Thunder (5) @ Crushers (5) April 02, 2016 0 1 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) April 02, 2016 0 0 2 0.0000
Crushers (0) @ Athletics (10) April 02, 2016 3 2 0 1.0000
Wicked (4) @ Crushers (4) April 02, 2016 1 1 1 0.6667
Drillers (0) @ Crushers (12) April 02, 2016 2 0 0 1.0000
Crushers (9) @ Athletics (11) April 02, 2016 6 1 1 0.8750
Astros (15) @ Crushers (4) April 02, 2016 1 0 0 1.0000
Crushers (10) @ Astros (12) April 02, 2016 1 1 0 1.0000
Athletics (10) @ Crushers (3) April 02, 2016 1 1 0 1.0000
Crushers (4) @ Athletics (3) April 02, 2016 1 5 0 1.0000
Crushers (4) @ Wicked (10) April 02, 2016 2 1 0 1.0000
Crushers (1) @ White Sox (8) April 02, 2016 1 1 0 1.0000
Crushers (7) @ Athletics (9) April 02, 2016 2 2 0 1.0000
Wicked (10) @ Crushers (1) April 02, 2016 2 0 0 1.0000
Athletics (2) @ Crushers (2) April 02, 2016 3 1 0 1.0000
Drillers (7) @ Crushers (7) April 02, 2016 1 2 0 1.0000
White Sox (7) @ Crushers (3) April 02, 2016 0 1 1 0.5000
Crushers (5) @ Drillers (4) April 02, 2016 0 1 0 1.0000
Crushers (4) @ Drillers (3) April 02, 2016 0 3 1 0.7500
Crushers (2) @ White Sox (10) April 02, 2016 0 5 2 0.7143
TOTAL 77 94 17 0.9096