Austin Crushers Baseball
Johnny Harbour
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (0) @ Crushers (4) April 07, 2013 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Thunder (13) April 12, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Drillers (11) April 14, 2013 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (10) April 18, 2013 3 1 1 0 0 0 0 0 0 2 0 0 0 0 1.0000 1.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Bandits (1) April 27, 2013 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (15) @ Crushers (2) May 16, 2013 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Astros (10) @ Crushers (3) May 19, 2013 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (5) @ Drillers (7) May 30, 2013 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (10) @ Crushers (5) June 08, 2013 4 2 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (12) June 14, 2013 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Bandits (7) @ Crushers (8) June 22, 2013 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (6) @ Crushers (5) June 28, 2013 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Orioles (6) July 13, 2013 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Astros (3) July 14, 2013 4 3 0 0 0 0 0 1 0 1 1 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Orioles (10) @ Crushers (7) July 27, 2013 5 3 1 0 0 0 0 0 0 2 0 0 0 1 0.3333 0.3333
Crushers (8) @ Orioles (14) August 03, 2013 4 3 1 1 0 0 0 0 0 1 0 0 0 0 1.0000 0.6667
Orioles (4) @ Crushers (3) August 04, 2013 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Drillers (5) March 30, 2014 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (2) @ Blue Jays (0) April 13, 2014 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
White Sox (12) @ Crushers (1) April 18, 2014 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0.3333 0.3333
Astros (5) @ Crushers (2) April 27, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Bulls (1) @ Crushers (4) May 03, 2014 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 4 4 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Crushers (4) @ Astros (10) May 31, 2014 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Bulls (4) June 07, 2014 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Crushers (4) @ Thunder (1) June 14, 2014 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
White Sox (14) @ Crushers (1) June 29, 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (0) @ Blue Jays (11) July 12, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Bulls (9) @ Crushers (5) July 20, 2014 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (0) July 26, 2014 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (9) @ Crushers (1) July 29, 2014 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Red Sox (4) @ Crushers (4) October 12, 2014 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Bulls (3) @ Crushers (7) April 04, 2015 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Crushers (7) @ Athletics (5) April 09, 2015 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (8) April 25, 2015 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Thunder (14) @ Crushers (3) April 30, 2015 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Crushers (4) @ Astros (6) June 04, 2015 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
White Sox (10) @ Crushers (7) June 25, 2015 4 3 1 0 0 0 1 2 0 0 0 0 0 2 0.3333 0.3333
Crushers (8) @ Athletics (9) June 27, 2015 5 4 1 0 0 0 1 0 0 0 1 1 0 0 0.2500 0.2500
Crushers (3) @ Thunder (5) July 13, 2015 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (22) @ Crushers (0) July 19, 2015 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (10) @ Crushers (11) July 25, 2015 5 5 2 1 0 0 0 0 0 0 0 0 0 2 0.8000 0.6000
Thunder (12) @ Crushers (1) July 26, 2015 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0.5000 0.5000
Crushers (0) @ Drillers (8) August 02, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (0) April 10, 2016 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (0) @ Crushers (1) April 16, 2016 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Thunder (5) @ Crushers (3) April 30, 2016 4 4 1 1 0 0 0 1 0 0 1 1 0 1 0.7500 0.5000
Crushers (0) @ White Sox (5) May 09, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Astros (7) May 21, 2016 4 4 1 0 1 0 0 0 0 0 1 1 0 2 1.0000 0.5000
White Sox (12) @ Crushers (1) June 12, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Athletics (15) June 15, 2016 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Athletics (12) @ Crushers (7) June 19, 2016 4 3 1 1 0 0 0 1 0 1 1 0 0 1 1.0000 0.6667
Mud Bugs (9) @ Crushers (7) June 22, 2016 5 3 2 0 0 0 2 0 0 0 1 0 0 1 0.6667 0.6667
Crushers (9) @ Cardinals (14) June 25, 2016 4 2 1 1 0 0 1 0 0 1 0 0 0 0 1.5000 1.0000
Crushers (16) @ Cardinals (7) June 26, 2016 4 4 0 1 1 0 0 0 0 0 1 1 0 2 1.2500 0.5000
Crushers (2) @ Athletics (7) June 29, 2016 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (13) @ Crushers (4) July 09, 2016 4 3 0 0 0 0 0 1 0 1 1 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) July 10, 2016 4 4 1 0 0 0 0 0 0 0 1 1 0 1 0.2500 0.2500
Crushers (2) @ Thunder (8) July 22, 2016 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Cardinals (7) @ Crushers (8) July 23, 2016 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (10) @ Crushers (0) October 04, 2016 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (3) @ Crushers (7) October 09, 2016 4 2 1 1 0 0 1 0 0 1 1 0 0 1 1.5000 1.0000
Crushers (2) @ Thunder (3) November 11, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Crushers (4) @ Drillers (7) March 26, 2017 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (6) @ Cardinals (4) April 13, 2017 3 3 2 0 0 0 0 0 0 0 1 1 0 1 0.6667 0.6667
Crushers (5) @ Wicked (6) April 23, 2017 4 4 1 0 0 1 0 0 0 0 1 0 0 1 1.2500 0.5000
Cardinals (9) @ Crushers (9) April 24, 2017 4 4 1 0 0 0 0 0 0 0 1 1 0 0 0.2500 0.2500
Crushers (3) @ Blue Jays (14) April 30, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (6) @ Thunder (14) May 01, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Astros (22) @ Crushers (8) May 08, 2017 4 3 0 0 0 0 0 1 0 1 1 1 0 0 0.0000 0.0000
Crushers (10) @ Athletics (4) May 15, 2017 4 3 0 1 0 0 1 2 0 0 0 0 0 0 0.6667 0.3333
Crushers (0) @ White Sox (8) May 19, 2017 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0.6667 0.3333
Crushers (8) @ Cardinals (9) May 24, 2017 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (6) June 01, 2017 4 3 0 0 0 0 1 0 0 0 1 1 0 0 0.0000 0.0000
Blue Jays (10) @ Crushers (3) June 04, 2017 4 3 3 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Thunder (5) @ Crushers (6) June 11, 2017 4 4 2 0 0 0 0 1 0 0 1 0 0 1 0.5000 0.5000
Athletics (13) @ Crushers (7) June 15, 2017 4 4 1 1 0 0 0 0 0 0 1 1 0 0 0.7500 0.5000
Cardinals (8) @ Crushers (7) June 19, 2017 4 4 0 0 0 0 0 1 0 0 1 1 0 1 0.0000 0.0000
Wicked (4) @ Crushers (11) June 24, 2017 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
White Sox (9) @ Crushers (3) June 28, 2017 3 2 2 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (0) @ Astros (9) July 09, 2017 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (13) @ Cardinals (6) March 17, 2018 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (9) @ Crushers (2) March 30, 2018 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 4 3 0 1 0 0 1 0 0 0 1 0 0 0 0.6667 0.3333
Astros (11) @ Crushers (0) April 10, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 4 3 1 1 0 0 1 0 0 0 1 0 0 0 1.0000 0.6667
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Cardinals (13) @ Crushers (14) April 28, 2018 5 5 2 0 0 0 0 1 0 0 1 0 0 2 0.4000 0.4000
Crushers (0) @ Athletics (10) May 06, 2018 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Crushers (11) @ Wicked (7) May 09, 2018 5 4 2 0 0 0 1 1 0 0 1 0 0 1 0.5000 0.5000
Crushers (2) @ Astros (5) May 14, 2018 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
Athletics (2) @ Crushers (10) June 02, 2018 4 3 2 0 0 0 1 0 0 0 1 0 0 0 0.6667 0.6667
Thunder (3) @ Crushers (2) June 03, 2018 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Wicked (4) @ Crushers (4) June 14, 2018 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (0) @ Crushers (12) June 21, 2018 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 1 1 0 0 0 1 0 0 1 0 0 3 1.0000 0.6667
Crushers (2) @ White Sox (5) June 30, 2018 4 4 0 1 1 0 0 0 0 0 1 0 0 0 1.2500 0.5000
Astros (15) @ Crushers (4) July 01, 2018 3 3 1 1 0 0 0 0 0 0 1 0 0 1 1.0000 0.6667
Drillers (6) @ Crushers (6) July 08, 2018 4 3 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (0) July 13, 2018 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (10) @ Astros (12) July 18, 2018 4 4 1 0 0 0 0 1 0 0 1 1 0 0 0.2500 0.2500
Athletics (10) @ Crushers (3) March 24, 2019 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Crushers (3) @ Wicked (11) March 30, 2019 3 3 1 0 1 0 0 1 0 0 0 0 0 0 1.3333 0.6667
Wicked (5) @ Crushers (12) April 20, 2019 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Athletics (5) @ Crushers (1) April 28, 2019 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (1) @ White Sox (8) May 10, 2019 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Athletics (9) May 18, 2019 4 2 0 0 0 0 2 1 0 0 1 0 0 1 0.0000 0.0000
Drillers (8) @ Crushers (3) May 30, 2019 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (5) @ White Sox (9) June 01, 2019 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
White Sox (8) @ Crushers (1) June 13, 2019 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Crushers (3) @ Wicked (12) June 16, 2019 3 2 1 0 0 0 1 0 0 0 1 0 0 2 0.5000 0.5000
White Sox (7) @ Crushers (3) June 17, 2019 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (4) June 29, 2019 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (4) @ Drillers (3) July 07, 2019 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ White Sox (10) July 13, 2019 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Drillers (8) @ Crushers (2) July 14, 2019 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 411 351 83 17 4 1 43 71 1 16 62 15 0 41 0.3789 0.2991
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
White Sox (12) @ Crushers (1) April 18, 2014 1.00 0 11 6 5 1 2 4 0 0 1 0 0 0 0 0 45.000
TOTAL 1.00 0 11 6 5 1 2 4 0 0 1 0 0 0 0 0 45.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (3) @ Drillers (11) April 14, 2013 0 1 0 0 1.0000
Orioles (3) @ Crushers (10) April 18, 2013 3 0 0 0
Crushers (5) @ Orioles (6) April 25, 2013 1 0 0 0
White Sox (15) @ Crushers (2) May 16, 2013 1 0 0 0
Astros (10) @ Crushers (3) May 19, 2013 1 0 0 0
Crushers (5) @ Drillers (7) May 30, 2013 1 0 0 0
Drillers (6) @ Crushers (5) June 28, 2013 1 0 0 0
Crushers (4) @ Orioles (6) July 13, 2013 0 1 0 0 1.0000
Orioles (10) @ Crushers (7) July 27, 2013 1 3 0 0 1.0000
Crushers (8) @ Orioles (14) August 03, 2013 2 0 0 0
Crushers (2) @ Blue Jays (0) April 13, 2014 0 1 0 0 1.0000
White Sox (12) @ Crushers (1) April 18, 2014 0 0 1 0 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 1 0 0 0
Crushers (4) @ Astros (10) May 31, 2014 1 0 0 0
Crushers (2) @ Bulls (4) June 07, 2014 1 1 0 0 1.0000
Crushers (4) @ Thunder (1) June 14, 2014 1 0 0 0
White Sox (9) @ Crushers (1) July 29, 2014 1 1 0 0 1.0000
Bulls (3) @ Crushers (7) April 04, 2015 2 1 0 0 1.0000
Crushers (4) @ Astros (6) June 04, 2015 1 0 0 0
White Sox (10) @ Crushers (7) June 25, 2015 1 3 0 0 1.0000
Crushers (8) @ Athletics (9) June 27, 2015 2 0 0 0
Blue Jays (10) @ Crushers (11) July 25, 2015 1 0 0 0
Crushers (6) @ Astros (7) May 21, 2016 3 1 0 0 1.0000
Crushers (6) @ Athletics (15) June 15, 2016 1 1 0 0 1.0000
Athletics (12) @ Crushers (7) June 19, 2016 2 1 0 0 1.0000
Mud Bugs (9) @ Crushers (7) June 22, 2016 1 0 0 0
Crushers (9) @ Cardinals (14) June 25, 2016 2 0 0 0
Crushers (16) @ Cardinals (7) June 26, 2016 2 0 1 0 0.0000
Astros (13) @ Crushers (4) July 09, 2016 0 1 0 0 1.0000
Drillers (1) @ Crushers (7) July 10, 2016 1 0 0 0
Crushers (2) @ Thunder (8) July 22, 2016 1 0 0 0
Cardinals (3) @ Crushers (7) October 09, 2016 1 0 0 0
Crushers (4) @ Drillers (7) March 26, 2017 1 0 0 0
Crushers (6) @ Cardinals (4) April 13, 2017 0 2 0 0 1.0000
Crushers (5) @ Wicked (6) April 23, 2017 1 0 0 0
Crushers (3) @ Blue Jays (14) April 30, 2017 1 1 0 0 1.0000
Crushers (6) @ Thunder (14) May 01, 2017 1 1 0 0 1.0000
Crushers (10) @ Athletics (4) May 15, 2017 1 0 0 0
Crushers (8) @ Cardinals (9) May 24, 2017 1 0 0 0
Crushers (3) @ Wicked (6) June 01, 2017 1 1 0 0 1.0000
Blue Jays (10) @ Crushers (3) June 04, 2017 1 2 0 0 1.0000
Thunder (5) @ Crushers (6) June 11, 2017 1 1 0 0 1.0000
Wicked (4) @ Crushers (11) June 24, 2017 1 0 0 0
White Sox (9) @ Crushers (3) June 28, 2017 1 0 0 0
Wicked (9) @ Crushers (2) March 30, 2018 1 0 0 0
Crushers (1) @ White Sox (5) April 08, 2018 1 0 0 0
Thunder (5) @ Crushers (5) April 15, 2018 2 0 1 0 0.0000
Cardinals (13) @ Crushers (14) April 28, 2018 2 0 0 0
Crushers (0) @ Athletics (10) May 06, 2018 0 0 1 0 0.0000
Crushers (11) @ Wicked (7) May 09, 2018 1 0 0 0
Athletics (2) @ Crushers (10) June 02, 2018 1 0 0 0
Wicked (4) @ Crushers (4) June 14, 2018 1 0 0 0
Drillers (0) @ Crushers (12) June 21, 2018 1 0 0 0
Crushers (9) @ Athletics (11) June 24, 2018 2 0 0 0
Drillers (6) @ Crushers (6) July 08, 2018 1 1 0 0 1.0000
Crushers (10) @ Astros (12) July 18, 2018 2 0 0 0
Crushers (3) @ Wicked (11) March 30, 2019 1 0 0 0
Wicked (5) @ Crushers (12) April 20, 2019 1 0 0 0
Crushers (7) @ Athletics (9) May 18, 2019 1 0 0 0
Drillers (8) @ Crushers (3) May 30, 2019 1 0 0 0
Crushers (5) @ White Sox (9) June 01, 2019 1 0 0 0
Crushers (3) @ Wicked (12) June 16, 2019 1 1 0 0 1.0000
Crushers (5) @ Drillers (4) June 29, 2019 1 0 0 0
Drillers (8) @ Crushers (2) July 14, 2019 1 0 0 0
TOTAL 71 26 4 0 0.8667
FIELDING
FIELDING ASST PO ERR FLD%
Mud Bugs (6) @ Crushers (0) April 24, 2016 2 1 0 1.0000
Thunder (5) @ Crushers (3) April 24, 2016 0 6 0 1.0000
Crushers (6) @ Astros (7) April 24, 2016 0 1 0 1.0000
White Sox (12) @ Crushers (1) April 24, 2016 0 1 0 1.0000
Crushers (6) @ Athletics (15) April 24, 2016 0 3 1 0.7500
Athletics (12) @ Crushers (7) April 24, 2016 0 6 0 1.0000
Mud Bugs (9) @ Crushers (7) April 24, 2016 3 0 0 1.0000
Crushers (16) @ Cardinals (7) April 24, 2016 2 0 0 1.0000
Astros (13) @ Crushers (4) April 24, 2016 2 2 0 1.0000
Drillers (1) @ Crushers (7) April 24, 2016 0 0 2 0.0000
Crushers (2) @ Thunder (8) April 24, 2016 1 0 2 0.3333
Astros (10) @ Crushers (0) April 24, 2016 0 1 0 1.0000
Crushers (2) @ Thunder (3) April 24, 2016 3 0 1 0.7500
Crushers (4) @ Drillers (7) April 24, 2016 3 2 0 1.0000
Crushers (6) @ Cardinals (4) April 24, 2016 6 0 1 0.8571
Crushers (5) @ Wicked (6) April 24, 2016 1 0 0 1.0000
Cardinals (9) @ Crushers (9) April 24, 2016 3 1 1 0.8000
Crushers (3) @ Blue Jays (14) April 24, 2016 1 0 1 0.5000
Crushers (6) @ Thunder (14) April 24, 2016 1 0 1 0.5000
Astros (22) @ Crushers (8) April 24, 2016 4 2 0 1.0000
Crushers (10) @ Athletics (4) April 24, 2016 3 0 1 0.7500
Crushers (0) @ White Sox (8) April 24, 2016 2 2 0 1.0000
Crushers (8) @ Cardinals (9) April 24, 2016 2 0 2 0.5000
Crushers (3) @ Wicked (6) April 24, 2016 0 1 0 1.0000
Thunder (5) @ Crushers (6) April 24, 2016 1 0 0 1.0000
Athletics (13) @ Crushers (7) April 24, 2016 2 0 1 0.6667
Cardinals (8) @ Crushers (7) April 24, 2016 1 5 1 0.8571
Wicked (4) @ Crushers (11) April 24, 2016 3 1 0 1.0000
White Sox (9) @ Crushers (3) April 24, 2016 2 0 0 1.0000
Crushers (13) @ Cardinals (6) April 24, 2016 1 2 1 0.7500
Crushers (1) @ White Sox (5) April 24, 2016 2 0 0 1.0000
Astros (11) @ Crushers (0) April 24, 2016 0 0 1 0.0000
Thunder (5) @ Crushers (5) April 24, 2016 5 0 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) April 24, 2016 0 2 0 1.0000
Crushers (0) @ Athletics (10) April 24, 2016 3 1 1 0.8000
Crushers (11) @ Wicked (7) April 24, 2016 0 9 0 1.0000
Crushers (2) @ Astros (5) April 24, 2016 0 1 0 1.0000
Athletics (2) @ Crushers (10) April 24, 2016 5 2 1 0.8750
Thunder (3) @ Crushers (2) April 24, 2016 2 0 0 1.0000
Wicked (4) @ Crushers (4) April 24, 2016 0 2 0 1.0000
Crushers (9) @ Athletics (11) April 24, 2016 0 11 0 1.0000
Astros (15) @ Crushers (4) April 24, 2016 2 1 1 0.7500
Drillers (6) @ Crushers (6) April 24, 2016 1 3 0 1.0000
Crushers (1) @ Thunder (10) April 24, 2016 0 3 0 1.0000
Crushers (10) @ Astros (12) April 24, 2016 1 0 0 1.0000
Athletics (10) @ Crushers (3) April 24, 2016 2 0 0 1.0000
Crushers (3) @ Wicked (11) April 24, 2016 1 1 0 1.0000
Wicked (5) @ Crushers (12) April 24, 2016 1 0 0 1.0000
Athletics (5) @ Crushers (1) April 24, 2016 1 2 0 1.0000
Crushers (1) @ White Sox (8) April 24, 2016 2 0 0 1.0000
Crushers (7) @ Athletics (9) April 24, 2016 0 1 0 1.0000
Drillers (8) @ Crushers (3) April 24, 2016 3 0 0 1.0000
Crushers (5) @ White Sox (9) April 24, 2016 2 3 0 1.0000
White Sox (8) @ Crushers (1) April 24, 2016 3 1 0 1.0000
Crushers (3) @ Wicked (12) April 24, 2016 0 2 0 1.0000
White Sox (7) @ Crushers (3) April 24, 2016 2 0 0 1.0000
Crushers (5) @ Drillers (4) April 24, 2016 2 2 0 1.0000
Crushers (4) @ Drillers (3) April 24, 2016 1 0 0 1.0000
Crushers (2) @ White Sox (10) April 24, 2016 2 1 0 1.0000
Drillers (8) @ Crushers (2) April 24, 2016 1 1 0 1.0000
TOTAL 93 86 20 0.8995